Transaction 43f0184c…16ce6b7a

Details

Hash 43f0184c505c7925e35fb4c8cc36802d78e55fb2673a08ecd789bcba16ce6b7a
Confirmed at 2024-05-08 10:56:16 UTC
Number of inputs 400
Total in 14,180.08837652 DOGE ( $ 2,109.86 )
Number of outputs 1
Total out 14,179.67380140 DOGE ( $ 2,109.79 )
Size 59044 bytes
Fee 0.41457512 DOGE ( 6.17 ¢ )
Raw transaction
Confirmations 33,236
Status Confirmed

Inputs

Index Previous Tx Amount Value From address
0 …7fe18590 33.44481605 $ 4.98 DT1TBLHUR7NfNgytdeRPyxgbbJvkrBEmnX
1 …026d7b2c 30.87400000 $ 4.59 DJbzr4R8pGocKK7Yv73GZ8Nqf15RpS8ZSQ
2 …65ce7f6d 30.99080695 $ 4.61 D5i1Hwfd7jwk96Te6hd7cQKdN7955Db8Y1
3 …1353fcb8 30.10140467 $ 4.48 DBftsv1DxYGCE3YJbNwkp84r8cfzyx8jfA
4 …765e107b 33.00000000 $ 4.91 DK3NKAhRJSAdoLfQVomPwWVUSrr8SuH3UX
5 …cca4940a 36.80000000 $ 5.48 DCu396Q6hnh9aPGTQTgcsjGAVdhmHcxebX
6 …4c330e43 29.47083147 $ 4.38 DFBD4Z6nT5aoaLDdPkA3RuMWc3FcPSnB46
7 …a30a6230 27.38075680 $ 4.07 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
8 …94f272e7 29.00000000 $ 4.31 DKCcbtYZg2Frdou4igxJnS99CkdCJpLaXe
9 …d74a368d 30.00000000 $ 4.46 DK3NKAhRJSAdoLfQVomPwWVUSrr8SuH3UX
10 …addec36b 35.00000000 $ 5.21 DFqMPwqGa7K9nwgg61uYpGNhXLaLT7HmAN
11 …effe26be 35.26556423 $ 5.25 DDVqT39riPrYMVMGzt1UVBUYRYX24tUj8h
12 …d3512178 38.51427339 $ 5.73 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
13 …07216653 35.00000000 $ 5.21 DEFcHVYQzyufoSRh6A9gJCtqsnKDtq3RMN
14 …480cfb4a 29.28828901 $ 4.36 DDVqT39riPrYMVMGzt1UVBUYRYX24tUj8h
15 …12b16a8a 30.32584223 $ 4.51 DDVqT39riPrYMVMGzt1UVBUYRYX24tUj8h
16 …f1de920d 29.57390984 $ 4.40 DDVqT39riPrYMVMGzt1UVBUYRYX24tUj8h
17 …f87882b8 28.09558291 $ 4.18 D5i1Hwfd7jwk96Te6hd7cQKdN7955Db8Y1
18 …7c076225 35.24850194 $ 5.24 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
19 …b5631c41 29.99774000 $ 4.46 DMgyEnvNPd2qUadhHY43tt3n2BJhkLqJdN
20 …2a6c5245 31.20891200 $ 4.64 DDbgZcGdG9MrcHKMfiT8V5L2LzRutJchTo
21 …5e1b34da 27.76754891 $ 4.13 DK3NKAhRJSAdoLfQVomPwWVUSrr8SuH3UX
22 …c34d4097 30.96334673 $ 4.61 D6zLc4n65jCSa6BNVRyu5SHLvkiVEDg6QD
23 …7018739b 30.29381295 $ 4.51 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
24 …05df8bda 33.14306758 $ 4.93 DFteYcUryRaNpuii4XmN8Rs8SoNGE5W1oF
25 …d8dc1d0f 29.43194635 $ 4.38 DJbzr4R8pGocKK7Yv73GZ8Nqf15RpS8ZSQ
26 …586748da 38.39497429 $ 5.71 DJ4jJssuwRjas1VQandEhCgcToDx1WaYs7
27 …97b2cb33 35.00000000 $ 5.21 DQkepo4vvsCMJL1iZrNy3NGXev56JVXwZW
28 …1a4b49d6 31.55427103 $ 4.69 DDfoCZ4z5nz6XBELz4cxMXFBNLZtwKMXXD
29 …a4fce917 32.00444444 $ 4.76 D9miygXnFi76ozNR9ts2CTE5LCkAkvEY4e
30 …43f87c2c 37.39939563 $ 5.56 DLLDHSfk6cFzPDaFxqs2cT1ihUezX3kdcm
31 …d93254d7 30.09872381 $ 4.48 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
32 …ac53229a 35.56938723 $ 5.29 DDVqT39riPrYMVMGzt1UVBUYRYX24tUj8h
33 …c67e4f04 30.56170485 $ 4.55 DDVqT39riPrYMVMGzt1UVBUYRYX24tUj8h
34 …0ef296b7 36.35000000 $ 5.41 DF65RALPkASi8eJAe4EywBku6RyBCGb2D8
35 …8fd84de1 35.04992494 $ 5.22 D9miygXnFi76ozNR9ts2CTE5LCkAkvEY4e
36 …bdbd3678 54.00000000 $ 8.03 DG9wN4gGZxpHjFJTCiFsnH3jC71vrzDQKk
37 …27befb25 30.00000000 $ 4.46 DS8CHEFo5UJqkaEXtGBA25X4Arnk6Lqjnr
38 …0a7b7645 29.62173050 $ 4.41 D9GCacK62ADrz6jdksgSdUkNtQkpq67Jcf
39 …334c3f81 36.00000000 $ 5.36 DNTyqZLHds3W55hifJRXmanLf3i4wDMzCa
40 …e1d63399 34.10544266 $ 5.07 D9GCacK62ADrz6jdksgSdUkNtQkpq67Jcf
41 …978e4f17 33.15450484 $ 4.93 DL5sRABpYFWyuvGYCKBq9LvGHDY5Hp7MgN
42 …010e70fb 28.04498415 $ 4.17 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
43 …e089eaf6 36.53000638 $ 5.44 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
44 …a204a5da 29.99774000 $ 4.46 DMgyEnvNPd2qUadhHY43tt3n2BJhkLqJdN
45 …55806d9c 29.86485664 $ 4.44 DRR5rvD4D33eS4t3PfAoD1opFKXnMpfscv
46 …d9b61e10 27.89600000 $ 4.15 DFUi5qYhUwdaHWvgiLP3kUQe8fgPxFTBF9
47 …e9d75cb9 35.00000000 $ 5.21 DQvkaV6BzLAYUe6eXSx6ynnDy3Nrb88MtB
48 …d7eb7feb 29.62611839 $ 4.41 DEFcHVYQzyufoSRh6A9gJCtqsnKDtq3RMN
49 …1d204b08 31.00000000 $ 4.61 DCB1pptDLfB8ZwzdBRvUq8JtAKrisfi5qS
50 …d548ac0b 30.57811125 $ 4.55 DGmgVCDeVQtVeV1cMeA6WCSJE2DQRvYzSE
51 …5ac528e7 35.00000000 $ 5.21 DQkepo4vvsCMJL1iZrNy3NGXev56JVXwZW
52 …4ada401f 28.72180504 $ 4.27 DB6z2TkAUKVwhAUEeV1Ta26MMgAvPnRGGm
53 …a5a110a1 31.15000000 $ 4.63 DMh6ajKQttybBMFqfyxjd24v6K2dnAJJvU
54 …9ac649c1 29.37133937 $ 4.37 DJbzr4R8pGocKK7Yv73GZ8Nqf15RpS8ZSQ
55 …53d0b378 30.27000848 $ 4.50 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
56 …f0b7945c 28.05237369 $ 4.17 DB6z2TkAUKVwhAUEeV1Ta26MMgAvPnRGGm
57 …e301e978 30.88700000 $ 4.60 DEFcHVYQzyufoSRh6A9gJCtqsnKDtq3RMN
58 …d06f9fba 39.92764061 $ 5.94 DQaV3ZtVcfmvHd1i1wG82nmYLsbHnYJWg1
59 …1b7cccbd 34.56470080 $ 5.14 DS258YoKMd6kEH6HiqDKqwASxfkChFpFHk
60 …775be2ca 28.31021815 $ 4.21 D5VoVG3N5BDNRB11a2mMQ3hnwR7DrBuw3r
61 …d9b4aec4 34.23932700 $ 5.09 DD4B8rgUQUL5zq6xQXvvRXeYrQZZu4eYud
62 …5c04bacc 29.90000000 $ 4.45 DC1XpBpqhWra6mkCsqjBonY8srgJ4hHodi
63 …49e018cd 39.95566613 $ 5.95 DRPYiBbYgG69DFPTmbe9SdBcreuP6Nafdf
64 …55cd5e22 38.47368421 $ 5.72 DGFSoYWCk4Z9v67dw9qtJko4GxZRZiydJk
65 …34131134 33.72000000 $ 5.02 D5hf9qpTBQV7kux9bhqkADb3n1S8bcG8LS
66 …c524ffe2 28.68063733 $ 4.27 DBmqFgw9KauymkjBdPSka5YzZ5YdTdT2oL
67 …36e4a8bc 39.10000000 $ 5.82 DFRdGVpCgbSZDuq1Q18HLdVjePTroZXquS
68 …850a6a8d 36.01431639 $ 5.36 DCPNEds7m9jtqYuZRHebLFx77hYSHHFGvx
69 …26b3fe75 29.43013997 $ 4.38 DBmqFgw9KauymkjBdPSka5YzZ5YdTdT2oL
70 …30b3afcf 28.54587440 $ 4.25 DG5NDyzSF3rnb13Vex2F8cLa8dezFb21Nf
71 …061cdd92 31.71508503 $ 4.72 DEFcHVYQzyufoSRh6A9gJCtqsnKDtq3RMN
72 …408e8aad 27.77192053 $ 4.13 DBmqFgw9KauymkjBdPSka5YzZ5YdTdT2oL
73 …a0a9e327 35.24939211 $ 5.24 DMW1HZGtUEut69pNaQV5vVFhJCuYiH5xTw
74 …3d6afd44 29.76560868 $ 4.43 DJ4jJssuwRjas1VQandEhCgcToDx1WaYs7
75 …7312207f 28.83873693 $ 4.29 DBmqFgw9KauymkjBdPSka5YzZ5YdTdT2oL
76 …d8c3b924 33.38812773 $ 4.97 DC8Z7f8MwqqCayyaZjdXCEkeP5Kc1HUQVN
77 …36366d8e 36.89029564 $ 5.49 D7yXvoeQ2ammgsxyMKcSMFZEmiYBie3aN3
78 …4af3feed 38.62248660 $ 5.75 DMW1HZGtUEut69pNaQV5vVFhJCuYiH5xTw
79 …dedf2267 39.00000000 $ 5.80 DQkepo4vvsCMJL1iZrNy3NGXev56JVXwZW
80 …e4dcf5fc 39.40793518 $ 5.86 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
81 …23d45995 38.64097166 $ 5.75 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
82 …19912d4a 37.08813625 $ 5.52 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
83 …6da99018 38.49600000 $ 5.73 DFUi5qYhUwdaHWvgiLP3kUQe8fgPxFTBF9
84 …b8d9ae60 37.13275704 $ 5.52 DQa6gxN6xb4coFiVsGyXEb1iNLNUDPXPN2
85 …6de31552 37.17803819 $ 5.53 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
86 …b74c1819 36.96186191 $ 5.50 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
87 …9fc95494 35.00000000 $ 5.21 DQkepo4vvsCMJL1iZrNy3NGXev56JVXwZW
88 …ae971942 35.25384729 $ 5.25 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
89 …22cf3050 32.97967894 $ 4.91 DCUq4ifkYoTcaUycqnphCgWiejWm9BuXUo
90 …fb7af682 33.00504317 $ 4.91 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
91 …450939f4 28.38659029 $ 4.22 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
92 …e6be559b 33.84153956 $ 5.04 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
93 …ca167e13 33.81641026 $ 5.03 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
94 …f2c2b807 33.71625000 $ 5.02 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
95 …9802d563 32.93500000 $ 4.90 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
96 …dfe8ef18 33.97278660 $ 5.05 DTJxFAGfmSdpjzvrRCL2cB4wCnmSPdL28K
97 …f220ead0 33.40392697 $ 4.97 DBPSmCs6g7Sa5Qp12UHRFgm4mVjTfS7sJ4
98 …3d287dd6 31.50584745 $ 4.69 DENvbvV6U3xpf2aqK46WAmD85oTcAjgXfr
99 …51cf49c4 33.46832158 $ 4.98 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
100 …5ee96a0e 33.07882845 $ 4.92 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
101 …c5e903a0 31.45108923 $ 4.68 DRg7m343BmcWCB1Sw6JhrBff9gMwGEAve8
102 …4c1e9507 33.84153956 $ 5.04 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
103 …c19b7e8e 32.07387949 $ 4.77 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
104 …a64ba611 33.96772532 $ 5.05 DRg7m343BmcWCB1Sw6JhrBff9gMwGEAve8
105 …c0b35242 33.81641026 $ 5.03 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
106 …54dbfc32 33.79131673 $ 5.03 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
107 …d2b6f650 33.03399212 $ 4.92 DGU5DL2r2DLCDTp1KdS4Wvfpum4uUH954C
108 …aea27e3c 34.85535030 $ 5.19 DQatUtwzS7fspbpQWGfRQAQsp8D91iKpMW
109 …43602dde 39.90000000 $ 5.94 DC1XpBpqhWra6mkCsqjBonY8srgJ4hHodi
110 …aae2d54a 30.10000000 $ 4.48 DC1XpBpqhWra6mkCsqjBonY8srgJ4hHodi
111 …1d152315 33.50007371 $ 4.98 DNbUKSaMtMrtNrGyVWaoECepsKfZ9BT3Je
112 …4e7d37a7 31.60000000 $ 4.70 DFRdGVpCgbSZDuq1Q18HLdVjePTroZXquS
113 …e9190645 29.22208311 $ 4.35 DNbUKSaMtMrtNrGyVWaoECepsKfZ9BT3Je
114 …a32a00c5 36.99624824 $ 5.50 DEas3U8vrNhjQFN8STtw9csCyNy6THNojY
115 …6b811411 33.55880425 $ 4.99 DHhKRqQRZ2eDQSuu5hKkP6TZtJ1whb6dMs
116 …68db52af 36.32441471 $ 5.40 DAsFE5SZbmz1iSxuwSE4ud6oSXH4u167i6
117 …2018e396 39.24983761 $ 5.84 DRqmL88f8BiUE7acYQtEzArdWSzVYsuZ5B
118 …dbab2372 28.16901408 $ 4.19 D9GCacK62ADrz6jdksgSdUkNtQkpq67Jcf
119 …0dcc64ad 28.93015532 $ 4.30 DPr8EnrjsDpHcEmiJFeFh2wA8RggEmh8Je
120 …0856a1eb 30.89168490 $ 4.60 DAJ6eLbhVU3WoknSh3A4YKTby1JNE26FAc
121 …8e7e843d 38.51574544 $ 5.73 DLGbCj7oXcafPEsTLvW1iChA5xPryfQeh8
122 …2214468d 33.17068160 $ 4.94 DA5tWha6FAhaMMdBKB3u8Dnp5erAUi1U9y
123 …163f1be6 36.37099091 $ 5.41 DFoAxJQUo3581du64UQHE1GVg2AV4MnuWK
124 …78284569 30.51400000 $ 4.54 DCHKu33jKNdXKXN8EWQ5Wdk7jyXGhkz4Zr
125 …016afef0 37.02000000 $ 5.51 DB6z2TkAUKVwhAUEeV1Ta26MMgAvPnRGGm
126 …249152f6 39.22001736 $ 5.84 DA7QoABa1QTcN3CDHfKM7hyZCMuXXZPD7j
127 …58ab7a6e 35.56281948 $ 5.29 DRHv4Kkgxfv6aRVNBMv8yyDQK4x6twiuXK
128 …210c6049 34.81279269 $ 5.18 DMdYxuPyWqDQink9Rp88DNDUGjs1s2Vi8V
129 …bbb384c4 29.99520670 $ 4.46 DMGMCv4Ax9VakALSEjqoYm5JXDckXfevsR
130 …be608697 27.84676639 $ 4.14 DArBi6U8S4CcryKwDzyJrFn6xP1M2VCNS3
131 …ac81842d 28.67231311 $ 4.27 DLvYFvwJ73Qc7TNb9jRr5cEqU9tjzfGwoV
132 …33934305 41.83998220 $ 6.23 D5rpgj9M1nMzKoxikarrunkjTSvn7sBZXg
133 …14eee686 33.56367226 $ 4.99 D7KniVUodxai7AoS4FuFuLDuDvv1GrFydz
134 …2c390952 42.25012071 $ 6.29 D7KniVUodxai7AoS4FuFuLDuDvv1GrFydz
135 …b6406f7a 33.98409255 $ 5.06 D7KniVUodxai7AoS4FuFuLDuDvv1GrFydz
136 …6224aff1 32.05248028 $ 4.77 DH3eZSqdG4ZbTnu7kGjBBvvsy731d7Xy5u
137 …1df89eef 39.47380867 $ 5.87 DN4Dc8jopziFkcBxsmYshLSd89JQoYcz8P
138 …2f14de24 33.57981618 $ 5.00 DLUH8RrsvrZwxH76jCZtt36zXLrm1fiiLj
139 …2909bcaf 27.72604816 $ 4.13 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
140 …19264501 39.50000000 $ 5.88 DAF99x2fFwTuAJJP9BDaVgSyoeS5vFmst3
141 …d762fc9d 35.47004963 $ 5.28 DRPYiBbYgG69DFPTmbe9SdBcreuP6Nafdf
142 …55231de1 35.20069623 $ 5.24 DA5tWha6FAhaMMdBKB3u8Dnp5erAUi1U9y
143 …58f5ded1 28.06952049 $ 4.18 DNrXAwrzip2Hjd1HGmFSSijXYrUkmEKXCq
144 …91f4ac24 33.09090909 $ 4.92 DBNwnYvXPfQujKgFzHexcTWuVWxVN31HEe
145 …770b5b26 32.00068064 $ 4.76 D7qU4HqoPjujA19ANaqLM5ooZNx8BESWcY
146 …27dfc481 34.80000000 $ 5.18 D6U2QZDD27Qb9ngAsx9pgwWxbpT3yzgkMz
147 …7f3faaa0 33.00000000 $ 4.91 DG9wN4gGZxpHjFJTCiFsnH3jC71vrzDQKk
148 …f9b97431 37.00000000 $ 5.51 DGF58PTKxuGs2ZQsqyCnfQdrJSQZTH1fo4
149 …1de61794 34.99322981 $ 5.21 DArBi6U8S4CcryKwDzyJrFn6xP1M2VCNS3
150 …936db2fd 29.00000000 $ 4.31 DGCNBMkX8wqxwUyKo6XdYwa32QEodwoqLf
151 …33aa4eef 38.25621432 $ 5.69 DCadSUu5LivNoMZP7sU7dadpfK6UQHacCZ
152 …8bd00d98 35.40000000 $ 5.27 DQkepo4vvsCMJL1iZrNy3NGXev56JVXwZW
153 …7d780781 36.00000000 $ 5.36 DRKKGXwR4cgpyHKU5KT32FZ6hMkbP9Ba5p
154 …6d9e66d1 27.74115940 $ 4.13 DJRmVCyuESa6BWNwYguRa9uQYdc2M8adPU
155 …86037c27 27.45667250 $ 4.09 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
156 …843f93a1 53.33000000 $ 7.93 DBHvMHTZRs5Rt4jZ7VXbGHo6CdPmFeXfm7
157 …1ae54731 41.79913912 $ 6.22 DTphftnvUZQPhbh9s2zYZcTxfhWfumvvW2
158 …ccae302a 27.50736842 $ 4.09 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
159 …c90097ea 36.48520650 $ 5.43 DPtKYwEXiWALbez5jx1Y7NLLYfP9E1ZByc
160 …c1ab66ad 43.19615010 $ 6.43 DNmGi5BQgrYhnaWwEE2HbKGKsTHY7u21sJ
161 …110aba12 28.23593503 $ 4.20 DTP2k3XwquAXbduRoYAWGiEv2NWprj5zrm
162 …b106c430 31.00000000 $ 4.61 DLkyBoohELbATnC9piZZPp48TZmubvgktE
163 …5a55f4ee 27.49045003 $ 4.09 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
164 …c751b1df 33.97358093 $ 5.05 D5WTRsyME23fp21s3e3n5sB1uKNphg4fYW
165 …14cfb006 27.42297376 $ 4.08 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
166 …bb4f1a7a 33.00000000 $ 4.91 DLkyBoohELbATnC9piZZPp48TZmubvgktE
167 …cf66c937 37.19612117 $ 5.53 DDV2xyujkv1usrzmC959AHpYyVh8DunYp7
168 …07b87990 34.78228888 $ 5.18 DPtKYwEXiWALbez5jx1Y7NLLYfP9E1ZByc
169 …9a08018f 39.33717500 $ 5.85 DAVGWaAnjtvTFjKbAMegZvtrj8dDZRMcCk
170 …14f76075 28.14756724 $ 4.19 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
171 …84757342 36.60000000 $ 5.45 DJa9a2wojhRcmuMiaisD9FncidCwWchfj1
172 …1b0d1e5d 37.12860310 $ 5.52 DH9K1uadSgGea1MLqbb9s1NRw7FCMfXhPr
173 …5c36ec1d 34.03650000 $ 5.06 DQkepo4vvsCMJL1iZrNy3NGXev56JVXwZW
174 …0b3231b8 27.97844541 $ 4.16 DHWqU1KQmrarqE5SRpaHmXVdbDSzADPbMC
175 …6d016fdc 33.16775898 $ 4.94 DGoHwHPkNj6nnps5akgJ1tAfMf1PKfsXHd
176 …d3d80e1c 32.40000000 $ 4.82 DRbxbGRP2r7oRKKKnmTZznXfkAwCGbpnnc
177 …fd91cec7 29.44868912 $ 4.38 DFRdGVpCgbSZDuq1Q18HLdVjePTroZXquS
178 …80067700 39.90000000 $ 5.94 DH9K1uadSgGea1MLqbb9s1NRw7FCMfXhPr
179 …fa564e26 27.64343126 $ 4.11 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
180 …913b8b65 33.68714370 $ 5.01 DLi5TcwPG2EZJKirzwrZc3LxaY77Rc4on9
181 …93923010 54.11970787 $ 8.05 DSFaCkPaiC8XW7KUbuBAtB7mDdj2frzQY2
182 …4bd9779f 27.91943060 $ 4.15 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
183 …f29a2de5 27.74632075 $ 4.13 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
184 …ab8c642d 37.33049525 $ 5.55 DJSX3b6n4xrFq5zrLhxzPPobaq3hHdEDcj
185 …2a23b2f8 33.30000000 $ 4.95 DPrhGVsR63GxGbo9eG48wUy7nC9426vsUX
186 …18bec1dd 28.89088235 $ 4.30 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
187 …9be1bb45 44.40361786 $ 6.61 DEgAZQe6GHDx6zfgLA8VL8Djhuh9YkdoYd
188 …1c2e3143 28.69266662 $ 4.27 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
189 …889d571a 37.09623474 $ 5.52 DLWWd5cm47SZbEjNdkXYUCh713mkwhBuJm
190 …5d5d9d91 37.17658685 $ 5.53 DRNt9EdbXUuxmqfe1SAM1xrzJtpD3MGDsR
191 …dea78c09 28.38570496 $ 4.22 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
192 …c7040f8e 28.54182919 $ 4.25 DLJCgbqAJDPcHoaN9XEArt97MMUhvw76Mi
193 …07244d1f 43.80438044 $ 6.52 D9TQGQbsp8VCyn2kpRMfsetptmc2treSMR
194 …4a177ddd 43.73000000 $ 6.51 DBHvMHTZRs5Rt4jZ7VXbGHo6CdPmFeXfm7
195 …ee591de2 53.85411765 $ 8.01 DRuw4mhWWXq9hYEkSzeJiqacgqAGME8gqB
196 …1413b73e 31.40301980 $ 4.67 DAF99x2fFwTuAJJP9BDaVgSyoeS5vFmst3
197 …4497a98e 31.34448712 $ 4.66 D5bCqZEKRz1paiUjEhkZ1VJR5M9MdHuHfF
198 …92e9619a 28.62046308 $ 4.26 D9b2MRRFpv12gfHFwhwmtj9FtjdUUr64gi
199 …441aaca3 44.98495877 $ 6.69 DS4s1H3MQqrwc1ZLDGNHEn4rRPXncL4zZG
200 …fbba0833 36.69436017 $ 5.46 DS2KVYnHBo6JfhbnjDAfzyuukkEQLS9oD6
201 …4a5d47bb 30.00000000 $ 4.46 DLwimwhNgvYK3ZsFVHWuZpLSaixxz4eFDi
202 …591f6611 39.00000000 $ 5.80 DH9yEMJ3s2rondm2qDV2sqsHPMjNpv8QMA
203 …f623903e 31.56000000 $ 4.70 DBHvMHTZRs5Rt4jZ7VXbGHo6CdPmFeXfm7
204 …9d3c52f4 30.44894455 $ 4.53 DNqE9cg8qJ4q7tM4rJgQ3ciQif1caNEt7b
205 …a27df994 27.66337707 $ 4.12 DTiH2PJDB9PHrXp3N7ZjKVC8LNqH6HWEi6
206 …c2911783 32.79884640 $ 4.88 DPvu1KM3apZkURCu1QuuLs9MtZ5WTcFrLm
207 …fce71969 27.64740203 $ 4.11 D6zLc4n65jCSa6BNVRyu5SHLvkiVEDg6QD
208 …b1c0f3ab 27.49652627 $ 4.09 DGh4kzVwmauBxPXWh3qMaRijk7fbYWuAyh
209 …a4357cb9 34.17000000 $ 5.08 DJ4jJssuwRjas1VQandEhCgcToDx1WaYs7
210 …ba7a7b67 42.48408202 $ 6.32 DJKtTyZLYrJdvcZbGWXC7vEMNSfvyYcyct
211 …807a52a9 28.52087320 $ 4.24 DEGTukqryCoTAXzDN3W5dBSeQPCE6YPbKJ
212 …d2e6a6f1 31.76928553 $ 4.73 D7qU4HqoPjujA19ANaqLM5ooZNx8BESWcY
213 …ad5a7bfb 54.10000000 $ 8.05 DBHvMHTZRs5Rt4jZ7VXbGHo6CdPmFeXfm7
214 …402948a6 41.56338276 $ 6.18 DC6NsZ6Dv27kTKRNWPoRMMTkKpqagcpGK6
215 …70baed7f 29.85249520 $ 4.44 DEUCsvB88Px3iYDMnp5fQjXrTu7wsiBMbj
216 …df44533c 32.82259912 $ 4.88 DBejtiQk4pm8wCHmrAiBvmwVcUzb4BuxdX
217 …dfc1cae1 41.31938531 $ 6.15 DMcQZg6bMqhvTasXDN7paQgkyAYnMmp78u
218 …bb3d9783 50.00000000 $ 7.44 D9JQJ4zqqA8msZcUU2dbkFsVredJ2Vs65d
219 …33073cb3 32.40000000 $ 4.82 DBQHnfSujbKTAd36qmuri2GxUijL8dXKKC
220 …49d64e4c 42.73566717 $ 6.36 DGwAEFiTnDXFafnF2rwCDBSfBGehLKsdqr
221 …6af08be2 28.07074991 $ 4.18 DMcQZg6bMqhvTasXDN7paQgkyAYnMmp78u
222 …ffc0c827 31.46383388 $ 4.68 DDeFuhxkWZ65VFff1bSacXbERQ7NEwDdqY
223 …ca53755a 29.06202261 $ 4.32 DSiBBM2DfNHLEXnMbY8yZv6HBeCXBGfoVZ
224 …7f52b7d8 43.86462473 $ 6.53 D9JQJ4zqqA8msZcUU2dbkFsVredJ2Vs65d
225 …c2839a92 44.73732741 $ 6.66 DStmCtWASYoRxFSBiNXJDvCoihDfoaCtib
226 …62f1b1b6 34.01965856 $ 5.06 DMhknZRGbhR6RNPquV2BSSggSFTZmVmST6
227 …5e218a06 30.00000000 $ 4.46 DRbxbGRP2r7oRKKKnmTZznXfkAwCGbpnnc
228 …62f06c61 30.61000000 $ 4.55 DJ4jJssuwRjas1VQandEhCgcToDx1WaYs7
229 …82762980 30.83053596 $ 4.59 DEmLX4GsFxVxRL1saFu6drAqP8dXyPdc8G
230 …d2fd9b3d 28.58923558 $ 4.25 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
231 …25de721f 28.98989068 $ 4.31 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
232 …3ca07740 49.15628800 $ 7.31 DGoRgcK4CxgGTau3WwH3VEuwadVaNqReSn
233 …5ebebc6f 29.90698926 $ 4.45 D9GCacK62ADrz6jdksgSdUkNtQkpq67Jcf
234 …241d9218 28.94272235 $ 4.31 DTtN4uzeNsuYGCghiwNRNS6VM2PsCKZFqd
235 …91e9339c 30.68739771 $ 4.57 DBGcLjabQnJwuAUBaWyJ3jD3sudj78gEiK
236 …4d4cd744 44.34140394 $ 6.60 DKiM9X1uG6PWTmxvbCiEPvr1cSmVvhfrRe
237 …e7045695 27.49558623 $ 4.09 DBGcLjabQnJwuAUBaWyJ3jD3sudj78gEiK
238 …700aa358 43.60983700 $ 6.49 DC6NsZ6Dv27kTKRNWPoRMMTkKpqagcpGK6
239 …064c87fe 32.21649485 $ 4.79 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
240 …adb91e4e 40.86776654 $ 6.08 D8x6tMwAT7QA2eCKnCpJchfT84pHFTGgEN
241 …c5a9c375 39.88416208 $ 5.93 DA1GSsV1WTt47YQeig6xSunzCvUvKbdm5u
242 …01c5b92e 40.00000000 $ 5.95 D9b2MRRFpv12gfHFwhwmtj9FtjdUUr64gi
243 …ae7628a8 39.93000000 $ 5.94 DJ4jJssuwRjas1VQandEhCgcToDx1WaYs7
244 …0795ce7f 38.28346754 $ 5.70 DA5tWha6FAhaMMdBKB3u8Dnp5erAUi1U9y
245 …6d3d81ea 31.59358018 $ 4.70 DGHwP8bnrN3kp3xDdZx1W1x1YAd2sqgBMY
